Kiểu loại xe | Giá tính LPTB (VNĐ) |
Audi |
AUDI A8L 55 PLUS TFSI QUATTRO (4Nl0DA) | 4.170.000.000 |
AUDI Q2 S LINE 35 TFSI (GAGCCW) | 1.540.000.000 |
AUDI Q5 S LINE 45 TFSI QUATTRO (FYGC3Y) | 2.339.300.000 |
AUDI Q5 SPORTBACK S LINE 45 TFSl QUATTRO (FYTC3Y) | 2.488.600.000 |
AUDI Q7 SUV 45 TFS1 QUATTRO (4MQA1I) | 3.560.000.000 |
AUDI Q7 SUV S LINE 45 TFS1 QUATTRO (4MQCI1) | 3.835.000.000 |
AUDI Q8 SUV S LINE 55 TFSI QUATTRO (4MT0X2) | 4.200.000.000 |
Bentley |
BENTAYGA EXTENDED WHEELBASE AZURE V8 (HD5VAF) | 23.319.600.000 |
BENTAYGA EXTENDED WHEELBASE V8 (HD4VAF) | 22.797.600.000 |
FLYING SPUR V8 (B5BXBD) | 14.600.000.000 |
BMW |
530 (51BH) | 2.581.500.000 |
BYD |
BYDKING DM-l(HAD) | 840.000.000 |
BYD SEALION 6 (SA3) | 1.213.000.000 |
BYD SEALION 6 DYNAMIC (SA3) | 839.000.000 |
GAC |
GS8 2.0T 8AT GL 2WD (GAC650IJDA6A) | 1.269.000.000 |
GS8 2.0T 8AT GT 2WD (GAC650IJDA6A) | 1.369.000.000 |
GS8 2.0T 8AT GX 4WD (GAC6501JDA6B) | 1.479.000.000 |
M6 PRO 1.5T 7WDCT GL (GAC6480KCW6A) | 799.000.000 |
M6 PRO 1.5T 7WDCT GS (GAC6480KCW6A) | 699.000.000 |
M8 2.0T 8AT GL MASTER (GAC6520MDA6A) | 1.699.000.000 |
M8 2.0T 8AT GT MASTER (GAC6520MDA6A) | 1.799.000.000 |
M8 2.0T 8AT GX MASTER (GAC6520MDA6A) | 2.199.000.000 |
Geely |
COOLRAY FLAGSHIP (SXl l-LV) | 628.000.000 |
COOLRAY PREMIUM (SX1 l-LV) | 578.000.000 |
COOLRAY STANDARD (SX11-LV) | 538.000.000 |
GWM |
TANK 500 HEV HIDELUXE (CC2030BN21CHEV) | 2.269.000.000 |
Haval |
JOLION HEV PRO (ST3282GC4) | 792.000.000 |
JOLION HEV ULTRA (ST3282GC6) | 831.000.000 |
Honda |
CIVIC FHEV E:HEV RS (FE468SG) | 999.000.000 |
CIVIC G(FE165SL) | 790.400.000 |
CIVIC RS (FE168SG) | 889.000.000 |
CIVIC TYPE-R (FL574RE) | 2.399.000.000 |
CR-V E:HEV RS (RS588SK) | 1.259.000.000 |
HR-V FHEV E:HEV RS (RV589SEN) | 869.000.000 |
HR-V G (RV386SLN) | 699.000.000 |
Jaecoo |
IAECOO17 FLAGSHIP (SQR7160TIEJTB) | 729.000.000 |
JAECOO J7 PHEV FLAGSHIP (SQR7160TIEJP1) | 919.000.000 |
Kia |
CARENS (TYW7D661V) | 538.000.000 |
K3 (DJS4D261F-G801) | 496.000.000 |
K5 (EXS4L9A1J-P020) | 619.000.000 |
MORNING GTLINE (G6S6K361B) | 288.000.000 |
MORNING XLINE (G6S6K361B) | 268.000.000 |
SELTOS (TIW51MC5F-G770) | 565.000.000 |
SONET (SXW5D6617) | 333.300.000 |
SONET (SXW5D661V) | 429.000.000 |
SPORTAGE (GYWD2J61F) | 718.100.000 |
SPORTAGE (GYWD2RC5J) | 722.700.000 |
SPORTAGE (GYWDD5G1X) | 807.700.000 |
Land Rover |
DEFENDER S (LE) | 6.352.400.000 |
DEFENDER X DYNAMIC HSE LWB (LE) | 8.017.100.000 |
DEFENDER X DYNAMIC SE LWB (LE) | 7.929.000.000 |
DISCOVERY SPORT R-DYNAMIC S (LC) | 3.139.000.000 |
RANGE ROVER EVOQUE DYNAMIC SE (LZ) | 3.269.000.000 |
RANGE ROVER EVOQUE DYNAMIC SE (LZ) | 3.799.000.000 |
RANGE ROVER SPORT FIRST EDITION (L1) | 7.559.000.000 |
RANGE ROVER SV LWB (LK) | 17.506.500.000 |
RANGE ROVER VELAR DYNAMIC HSE (LY) | 4.899.400.000 |
RANGE ROVER VELAR DYNAMIC SE (LY) | 4.249.000.000 |
Lexus |
ES250 (AXZAI0L-AEZGBW) | 2.360.000.000 |
GX550 CD (VJA252L-GNUZZ) | 6.276.700.000 |
GX550M CE (VJA252L-GNUZZ) | 6.200.000.000 |
RX350H LUXURY CE (AALH15UAWXGB) | 4.330.000.000 |
RX350H PREMIUM CE (AALH15L-AWXGB) | 3.500.000.000 |
Lynk & Co |
LYNK & CO 06 (MR6432D03) | 729.000.000 |
Maserati |
GHIBLI TROFEO (M157) | 8.750.000.000 |
LEVANTE (MI61) | 4.042.200.000 |
LEVANTE GT11YBR1D (M161) | 6.910.000.000 |
LEVANTE S (M161) | 5.542.000.000 |
Mazda |
MAZDA 2 (DNEELA5) | 403.000.000 |
MAZDA 2 (DNEELBB) | 453.200.000 |
MAZDA 2 (DNEHLAB) | 493.000.000 |
MAZDA CX-3 (DNGRLAJ) | 499.000.000 |
MAZDA CX-30 (DGDALAJ) | 669.000.000 |
Mercedes |
AMG GLE 53 4MATIC+ COUPE (167361) | 4.699.000.000 |
C 350 E(206054) | 2.959.000.000 |
MERCEDES-AMG C 63 S E PERFORMANCE (206080) | 4.900.000.000 |
S 450 4MATIC SEDAN LONG (LUXURY VERSION) (VI) (223161) | 5.729 000.000 |
VITO TOURER 121 (VI) (447705) | 1.484.000.000 |
VITOTOURER 121 (V2) (447705) | 1.520.000.000 |
MG |
MG G50 1.5T AT DEL2WD (SV5A0600L128322) | 698.000.000 |
MG G50 1.5T AT LUX 2WD (SV5A0600M127322) | 749.000.000 |
MG G50 1.5T AT LUX 2WD (SV5A0600M128322) | 749.000.000 |
MG G50 l.5T MT COM 2WD (SV5A0600LJ28322) | 559.000.000 |
MG5 1.5L (MCMNLT13K7C) | 488.000.000 |
MG5 1.5L LUX(MCMNLD13K7M) | 528.000.000 |
MG7 2.0T LUXURY (ABIPA) | 898.000.000 |
ZS 1.5L LUX (MZLUSD17K7C) | 588.000.000 |
Mini |
CLUBMAN COOPER S (LV71) | 2.197.000.000 |
COOPER S (21GD) | 2.119.000.000 |
COOPER S (51GD) | 2.176.300.000 |
COUNTRYMAN C (11GA) | 2.199.000.000 |
COUNTRYMAN COOPER (21BR) | 2.022.000.000 |
COUNTRYMAN S ALL4 (21 GA) | 2.639.000.000 |
Mitsubishi |
XFORCE P2 (2TONE) (GR1WXTNGLVVT) | 710.000.000 |
XFORCE P2 (GR1WXTBGLVVT) | 705.000.000 |
Nissan |
ALMERA EL(BDYALEZN18UWB--LC) | 466.800.000 |
ALMERA V (BDYAIJEZN18UWB---MC) | 519.000 000 |
ALMERA VL (BDYALGZN18UWB-C-D) | 559.400.000 |
Omoda |
OMODA C5 (SQR7150T19CTB) | 626.400.000 |
OMODA C5 FLAGSHIP (SQR7150T19CTB) | 669.000.000 |
OMODA C5 LUXURY (SQR7150T19CIIIT) | 499.000.000 |
Porsche |
911 CARRERA (9921B2) | 10.155.100.000 |
911 CARRERA CABRIOI.ET (9923B2) | 10.104.900.000 |
911 CARRERA GTS CABRIOLET (992340) | 10.710.000.000 |
911 CARRERAT (992150) | 9.900.000.000 |
CAYENNE S (9YABJ1) | 9.681.500.000 |
PAN AMERA (YAAAA 1) | 7.400.000.000 |
PANAMERA 4 E-HYBRID EXECUTIVE (YABBE1) | 8.492.600.000 |
Skoda |
KODIAQ (PS7DLZ) | 1.351.500.000 |
KODIAQ (PS7R17) | 1.380.600.000 |
Subaru |
CROSSTREK 2.0I-S EYESIGHT AWD CVT (GU7ALPL) | 995.300.000 |
CROSSTREK 2.0I-S EYESIGHT HYBRD AWD CVT (GUEALPL) | 1.106.900.000 |
EORESTER 2.01-S ES (SK7BLNL) | 933.700.000 |
OUTBACK 2.51-T EYESIGHT AWD CVT (BT9CLEL) | 1.529.000.000 |
SUBARU BRZ2.4 EYESIGHT RWD 6AT (ZD8BI.F7) | 1.525.000.000 |
SUBARU BRZ 2.4 EYESIGHT R3VD 6AT (ZD8DLE7) | 1.529.200.000 |
SUBARU BRZ 2.4 EYESIGHT RWD 6MT (ZD8CLE8) | 1.799.000.000 |
SUBARU BRZ2.4 EYESIGHT RWD 6MT (ZD8DLE8) | 1.439.000.000 |
SUBARU BRZ 2.4 RWD 6MT (ZD8BLE8) | 1.419.000.000 |
SUBARU OUTBACK 2.5I-T EYES1GHT AWD CVT (BT9ELEL) | 1.732.200.000 |
SUBARU WRX 4D 2.4 AWD 6MT (VBHBLH6) | 1.459.000.000 |
SUBARU WRX 4D 2 4 AWD 6MT (VBHCLH6) | 1.650.000.000 |
SUBARU WRX 4D 2.4 EYES1GHT AWD CVT (VBBBLL8) | 1.500.000.000 |
SUBARU WRX 4D 2.4 EYESIGHT AWD CVT (VBHĐLB8) | 2.069.000.000 |
Suzuki |
XL7 HYBRD GLX AT(ANC32S) | 599.900.000 |
Toyota |
CAMRY CE (MXVA80LJEXQBT) | 1.229.000.000 |
CAMRY HEV MID CE (AXVH80LJEXVBT) | 1.469.000.000 |
CAMRY HEV TOP CE (AXVHSOL-JEXVBT) | 1.539.000.000 |
FORTUNER 2.7 CE (TGN166L-SDTSKU) | 1.163.000.000 |
FORTUNER LEGEND 4X2 CE (TGN166L-SDTSKU) | 1.296.700.000 |
FORTUNER LEGEND 4X4 CE (TGN156L-SDTHKU) | 1.401.700.000 |
LAND CRUISER (300 SERIES) (VJA300L-GNUVZW) | 4.590.000.000 |
LC PRADO CD (TJA250L-GNZLZ) | 3.500.000.000 |
LC PRADO CE (TJA250L-GNZLZ) | 3.470.600.000 |
Volkswagen |
TERAMONT (CU14ST) | 2.371.500.000 |
Volvo |
S90L PLUG-IN HYBRID ULTRA (PTH2) | 2.750.000.000 |
S90L ULTRA (PT06) | 2.269 000.000 |
XC40 ULTRA (XZL5) | 1.820.000.000 |
XC60 PLUG-IN YBRID ULTRA (U7II2) | 2.750.000.000 |
XC60 ULTRA (UZ06) | 2.279.000.000 |
XC90 PLUG-IN HYBRID ULTRA (LFH2) | 4.370.000.000 |
XC90 RECHARGE ULTIMATE (LFH2) | 4.370.000.000 |
Wey |
WEY 80 PHEV HIDELUXE (CC6542BD22DPHEV) | 2.799.000.000 |